|
|
@@ -45,7 +45,7 @@ The following table describes the stability level of each provider and who's res
|
|
|
| [GitLab Variables](https://external-secrets.io/latest/provider/gitlab-variables/) | alpha | [@Jabray5](https://github.com/Jabray5) |
|
|
|
| Alibaba Cloud KMS | alpha | [@ElsaChelala](https://github.com/ElsaChelala) |
|
|
|
| [Oracle Vault](https://external-secrets.io/latest/provider/oracle-vault) | alpha | [@KianTigger](https://github.com/KianTigger) [@EladGabay](https://github.com/EladGabay) |
|
|
|
-| [Akeyless](https://external-secrets.io/latest/provider/akeyless) | alpha | [@renanaAkeyless](https://github.com/renanaAkeyless) |
|
|
|
+| [Akeyless](https://external-secrets.io/latest/provider/akeyless) | stable | [external-secrets](https://github.com/external-secrets) |
|
|
|
| [1Password](https://external-secrets.io/latest/provider/1password-automation) | alpha | [@SimSpaceCorp](https://github.com/Simspace) [@snarlysodboxer](https://github.com/snarlysodboxer) |
|
|
|
| [Generic Webhook](https://external-secrets.io/latest/provider/webhook) | alpha | [@willemm](https://github.com/willemm) |
|
|
|
| [senhasegura DevOps Secrets Management (DSM)](https://external-secrets.io/latest/provider/senhasegura-dsm) | alpha | [@lfraga](https://github.com/lfraga) |
|
|
|
@@ -80,7 +80,7 @@ The following table show the support for features across different providers.
|
|
|
| GitLab Variables | x | x | | | x | | |
|
|
|
| Alibaba Cloud KMS | | | | | x | | |
|
|
|
| Oracle Vault | | | | | x | | |
|
|
|
-| Akeyless | x | x | | | x | | |
|
|
|
+| Akeyless | x | x | | x | x | x | x |
|
|
|
| 1Password | x | | | | x | x | x |
|
|
|
| Generic Webhook | | | | | | | x |
|
|
|
| senhasegura DSM | | | | | x | | |
|