info.json 7.3 KB

123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111
  1. {
  2. "keyboard_name": "split89",
  3. "manufacturer": "jurassic73",
  4. "url": "https://github.com/jurassic73/split89",
  5. "maintainer": "jurassic73",
  6. "usb": {
  7. "vid": "0xFEED",
  8. "pid": "0x0000",
  9. "device_version": "0.0.1"
  10. },
  11. "split": {
  12. "soft_serial_pin": "D0"
  13. },
  14. "processor": "atmega32u4",
  15. "bootloader": "caterina",
  16. "layouts": {
  17. "LAYOUT": {
  18. "layout": [
  19. {"label":"Esc", "matrix": [0, 4], "x":0 , "y":0},
  20. {"label":"F1" , "matrix": [0, 5], "x":2 , "y":0},
  21. {"label":"F2" , "matrix": [0, 6], "x":3 , "y":0},
  22. {"label":"F3" , "matrix": [0, 7], "x":4 , "y":0},
  23. {"label":"F4" , "matrix": [0, 8], "x":5 , "y":0},
  24. {"label":"F5" , "matrix": [0, 9], "x":6 , "y":0},
  25. {"label":"F6" , "matrix": [6, 0], "x":10.25 , "y":0},
  26. {"label":"F7" , "matrix": [6, 1], "x":11.25 , "y":0},
  27. {"label":"F8" , "matrix": [6, 2], "x":12.25 , "y":0},
  28. {"label":"F9" , "matrix": [6, 3], "x":13.75 , "y":0},
  29. {"label":"F10" , "matrix": [6, 4], "x":14.75 , "y":0},
  30. {"label":"F11" , "matrix": [6, 5], "x":15.75 , "y":0},
  31. {"label":"F12" , "matrix": [6, 6], "x":16.75 , "y":0},
  32. {"label":"PrtSc" , "matrix": [6, 7], "x":18 , "y":0},
  33. {"label":"Scroll Lock" , "matrix": [6, 8], "x":19 , "y":0},
  34. {"label":"Pause" , "matrix": [6, 9], "x":20 , "y":0},
  35. {"label":"~" , "matrix": [2, 4], "x":0 , "y":1.5},
  36. {"label":"1!" , "matrix": [1, 4], "x":1 , "y":1.5},
  37. {"label":"2@" , "matrix": [1, 5], "x":2 , "y":1.5},
  38. {"label":"3#" , "matrix": [1, 6], "x":3 , "y":1.5},
  39. {"label":"4$" , "matrix": [1, 7], "x":4 , "y":1.5},
  40. {"label":"5%" , "matrix": [1, 8], "x":5 , "y":1.5},
  41. {"label":"6^" , "matrix": [1, 9], "x":6 , "y":1.5},
  42. {"label":"7&" , "matrix": [7, 0], "x":9.75 , "y":1.5},
  43. {"label":"8*" , "matrix": [7, 1], "x":10.75 , "y":1.5},
  44. {"label":"9(" , "matrix": [7, 2], "x":11.75 , "y":1.5},
  45. {"label":"0)" , "matrix": [7, 3], "x":12.75 , "y":1.5},
  46. {"label":"-_" , "matrix": [7, 4], "x":13.75 , "y":1.5},
  47. {"label":"=+" , "matrix": [7, 5], "x":14.75 , "y":1.5},
  48. {"label":"Backspace" , "matrix": [7, 6], "x":15.75 , "y":1.5 , "w":2},
  49. {"label":"Insert" , "matrix": [7, 7], "x":18 , "y":1.5},
  50. {"label":"Home" , "matrix": [7, 8], "x":19 , "y":1.5},
  51. {"label":"PgUp" , "matrix": [7, 9], "x":20 , "y":1.5},
  52. {"label":"Tab" , "matrix": [3, 4], "x":0 , "y":2.5 , "w":1.5},
  53. {"label":"Q" , "matrix": [2, 5], "x":1.5 , "y":2.5},
  54. {"label":"W" , "matrix": [2, 6], "x":2.5 , "y":2.5},
  55. {"label":"E" , "matrix": [2, 7], "x":3.5 , "y":2.5},
  56. {"label":"R" , "matrix": [2, 8], "x":4.5 , "y":2.5},
  57. {"label":"T" , "matrix": [2, 9], "x":5.5 , "y":2.5},
  58. {"label":"Y" , "matrix": [9, 0], "x":9.25 , "y":2.5},
  59. {"label":"U" , "matrix": [8, 0], "x":10.25 , "y":2.5},
  60. {"label":"I" , "matrix": [8, 1], "x":11.25 , "y":2.5},
  61. {"label":"O" , "matrix": [8, 2], "x":12.25 , "y":2.5},
  62. {"label":"P" , "matrix": [8, 3], "x":13.25 , "y":2.5},
  63. {"label":"{" , "matrix": [8, 4], "x":14.25 , "y":2.5},
  64. {"label":"}" , "matrix": [8, 5], "x":15.25 , "y":2.5},
  65. {"label":"|" , "matrix": [8, 6], "x":16.25 , "y":2.5 , "w":1.5},
  66. {"label":"Delete" , "matrix": [8, 7], "x":18 , "y":2.5},
  67. {"label":"End" , "matrix": [8, 8], "x":19 , "y":2.5},
  68. {"label":"PgDn" , "matrix": [8, 9], "x":20 , "y":2.5},
  69. {"label":"Caps Lock" , "matrix": [4, 4], "x":0 , "y":3.5 , "w":1.75},
  70. {"label":"A" , "matrix": [3, 5], "x":1.75 , "y":3.5},
  71. {"label":"S" , "matrix": [3, 6], "x":2.75 , "y":3.5},
  72. {"label":"D" , "matrix": [3, 7], "x":3.75 , "y":3.5},
  73. {"label":"F" , "matrix": [3, 8], "x":4.75 , "y":3.5},
  74. {"label":"G" , "matrix": [3, 9], "x":5.75 , "y":3.5},
  75. {"label":"H" , "matrix": [10, 0], "x":9.5 , "y":3.5},
  76. {"label":"J" , "matrix": [9, 1], "x":10.5 , "y":3.5},
  77. {"label":"K" , "matrix": [9, 2], "x":11.5 , "y":3.5},
  78. {"label":"L" , "matrix": [9, 3], "x":12.5 , "y":3.5},
  79. {"label":":" , "matrix": [9, 4], "x":13.5 , "y":3.5},
  80. {"label":"\"" , "matrix": [9, 5], "x":14.5 , "y":3.5},
  81. {"label":"Enter" , "matrix": [9, 6], "x":15.5 , "y":3.5 , "w":2.25},
  82. {"label":"Shift" , "matrix": [5, 4], "x":0 , "y":4.5 , "w":2.25},
  83. {"label":"Z" , "matrix": [4, 5], "x":2.25 , "y":4.5},
  84. {"label":"X" , "matrix": [4, 6], "x":3.25 , "y":4.5},
  85. {"label":"C" , "matrix": [4, 7], "x":4.25 , "y":4.5},
  86. {"label":"V" , "matrix": [4, 8], "x":5.25 , "y":4.5},
  87. {"label":"B" , "matrix": [4, 9], "x":6.25 , "y":4.5},
  88. {"label":"N" , "matrix": [11, 0], "x":10 , "y":4.5},
  89. {"label":"M" , "matrix": [10, 1], "x":11 , "y":4.5},
  90. {"label":"<" , "matrix": [10, 2], "x":12 , "y":4.5},
  91. {"label":">" , "matrix": [10, 3], "x":13 , "y":4.5},
  92. {"label":"?" , "matrix": [10, 4], "x":14 , "y":4.5},
  93. {"label":"Shift" , "matrix": [10, 6], "x":15 , "y":4.5 , "w":2.75},
  94. {"label":"\u2191" , "matrix": [10, 8], "x":19 , "y":4.5},
  95. {"label":"Ctrl" , "matrix": [5, 5], "x":0 , "y":5.5 , "w":1.25},
  96. {"label":"Fn" , "matrix": [5, 6], "x":1.25 , "y":5.5 , "w":1.25},
  97. {"label":"Win" , "matrix": [5, 7], "x":2.5 , "y":5.5 , "w":1.25},
  98. {"label":"Alt" , "matrix": [5, 8], "x":3.75 , "y":5.5 , "w":1.25},
  99. {"label":"Space" , "matrix": [5, 9], "x":5 , "y":5.5 , "w":2.25},
  100. {"label":"Space" , "matrix": [11, 1], "x":10 , "y":5.5 , "w":2.75},
  101. {"label":"Alt" , "matrix": [11, 3], "x":12.75 , "y":5.5 , "w":1.25},
  102. {"label":"Win" , "matrix": [11, 4], "x":14 , "y":5.5 , "w":1.25},
  103. {"label":"Menu" , "matrix": [11, 5], "x":15.25 , "y":5.5 , "w":1.25},
  104. {"label":"Ctrl" , "matrix": [11, 6], "x":16.5 , "y":5.5 , "w":1.25},
  105. {"label":"\u2190" , "matrix": [11, 7], "x":18 , "y":5.5},
  106. {"label":"\u2193" , "matrix": [11, 8], "x":19 , "y":5.5},
  107. {"label":"\u2192" , "matrix": [11, 9], "x":20 , "y":5.5}
  108. ]
  109. }
  110. }
  111. }