info.json 4.4 KB

123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990
  1. {
  2. "keyboard_name": "For Science",
  3. "manufacturer": "Peej",
  4. "url": "https://github.com/peej/for-science-keyboard",
  5. "maintainer": "qmk",
  6. "usb": {
  7. "vid": "0xFEED",
  8. "pid": "0xF22C",
  9. "device_version": "0.0.1"
  10. },
  11. "split": {
  12. "enabled": true,
  13. "soft_serial_pin": "D0"
  14. },
  15. "features": {
  16. "bootmagic": true,
  17. "command": true,
  18. "console": true,
  19. "extrakey": true,
  20. "mousekey": true
  21. },
  22. "matrix_pins": {
  23. "cols": ["F6", "F7", "B1", "B3", "B2"],
  24. "rows": ["D4", "D7", "E6", "B4", "B5"]
  25. },
  26. "diode_direction": "ROW2COL",
  27. "processor": "atmega32u4",
  28. "bootloader": "caterina",
  29. "layouts": {
  30. "LAYOUT_split_4x5_3": {
  31. "layout": [
  32. { "label": "L00", "matrix": [0, 0], "w": 1, "x": 0, "y": 0 },
  33. { "label": "L01", "matrix": [0, 1], "w": 1, "x": 1, "y": 0 },
  34. { "label": "L02", "matrix": [0, 2], "w": 1, "x": 2, "y": 0 },
  35. { "label": "L03", "matrix": [0, 3], "w": 1, "x": 3, "y": 0 },
  36. { "label": "L04", "matrix": [0, 4], "w": 1, "x": 4, "y": 0 },
  37. { "label": "R00", "matrix": [5, 0], "w": 1, "x": 6.25, "y": 0 },
  38. { "label": "R01", "matrix": [5, 1], "w": 1, "x": 7.25, "y": 0 },
  39. { "label": "R02", "matrix": [5, 2], "w": 1, "x": 8.25, "y": 0 },
  40. { "label": "R03", "matrix": [5, 3], "w": 1, "x": 9.25, "y": 0 },
  41. { "label": "R04", "matrix": [5, 4], "w": 1, "x": 10.25, "y": 0 },
  42. { "label": "L10", "matrix": [1, 0], "w": 1, "x": 0, "y": 1 },
  43. { "label": "L11", "matrix": [1, 1], "w": 1, "x": 1, "y": 1 },
  44. { "label": "L12", "matrix": [1, 2], "w": 1, "x": 2, "y": 1 },
  45. { "label": "L13", "matrix": [1, 3], "w": 1, "x": 3, "y": 1 },
  46. { "label": "L14", "matrix": [1, 4], "w": 1, "x": 4, "y": 1 },
  47. { "label": "R10", "matrix": [6, 0], "w": 1, "x": 6.25, "y": 1 },
  48. { "label": "R11", "matrix": [6, 1], "w": 1, "x": 7.25, "y": 1 },
  49. { "label": "R12", "matrix": [6, 2], "w": 1, "x": 8.25, "y": 1 },
  50. { "label": "R13", "matrix": [6, 3], "w": 1, "x": 9.25, "y": 1 },
  51. { "label": "R14", "matrix": [6, 4], "w": 1, "x": 10.25, "y": 1 },
  52. { "label": "L20", "matrix": [2, 0], "w": 1, "x": 0, "y": 2 },
  53. { "label": "L21", "matrix": [2, 1], "w": 1, "x": 1, "y": 2 },
  54. { "label": "L22", "matrix": [2, 2], "w": 1, "x": 2, "y": 2 },
  55. { "label": "L23", "matrix": [2, 3], "w": 1, "x": 3, "y": 2 },
  56. { "label": "L24", "matrix": [2, 4], "w": 1, "x": 4, "y": 2 },
  57. { "label": "R20", "matrix": [7, 0], "w": 1, "x": 6.25, "y": 2 },
  58. { "label": "R21", "matrix": [7, 1], "w": 1, "x": 7.25, "y": 2 },
  59. { "label": "R22", "matrix": [7, 2], "w": 1, "x": 8.25, "y": 2 },
  60. { "label": "R23", "matrix": [7, 3], "w": 1, "x": 9.25, "y": 2 },
  61. { "label": "R24", "matrix": [7, 4], "w": 1, "x": 10.25, "y": 2 },
  62. { "label": "L30", "matrix": [3, 0], "w": 1, "x": 0, "y": 3 },
  63. { "label": "L31", "matrix": [3, 1], "w": 1, "x": 1, "y": 3 },
  64. { "label": "L32", "matrix": [3, 2], "w": 1, "x": 2, "y": 3 },
  65. { "label": "L33", "matrix": [3, 3], "w": 1, "x": 3, "y": 3 },
  66. { "label": "L34", "matrix": [3, 4], "w": 1, "x": 4, "y": 3 },
  67. { "label": "R30", "matrix": [8, 0], "w": 1, "x": 6.25, "y": 3 },
  68. { "label": "R31", "matrix": [8, 1], "w": 1, "x": 7.25, "y": 3 },
  69. { "label": "R32", "matrix": [8, 2], "w": 1, "x": 8.25, "y": 3 },
  70. { "label": "R33", "matrix": [8, 3], "w": 1, "x": 9.25, "y": 3 },
  71. { "label": "R34", "matrix": [8, 4], "w": 1, "x": 10.25, "y": 3 },
  72. { "label": "LT1", "matrix": [4, 2], "w": 1, "x": 2, "y": 4 },
  73. { "label": "LT2", "matrix": [4, 3], "w": 1, "x": 3, "y": 4 },
  74. { "label": "LT3", "matrix": [4, 4], "w": 1, "x": 4, "y": 4 },
  75. { "label": "RT1", "matrix": [9, 0], "w": 1, "x": 6.25, "y": 4 },
  76. { "label": "RT2", "matrix": [9, 1], "w": 1, "x": 7.25, "y": 4 },
  77. { "label": "RT3", "matrix": [9, 2], "w": 1, "x": 8.25, "y": 4 }
  78. ]
  79. }
  80. }
  81. }