info.json 4.9 KB

123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130
  1. {
  2. "manufacturer": "Ethan",
  3. "keyboard_name": "alcor_dactyl",
  4. "maintainer": "rocketstrong",
  5. "bootloader": "rp2040",
  6. "processor": "RP2040",
  7. "url": "",
  8. "usb": {
  9. "device_version": "1.0.0",
  10. "pid": "0x0000",
  11. "vid": "0xFEED"
  12. },
  13. "features": {
  14. "command": false,
  15. "console": false,
  16. "extrakey": true,
  17. "mousekey": true,
  18. "nkro": true,
  19. "rgb_matrix": true
  20. },
  21. "split": {
  22. "enabled": true
  23. },
  24. "diode_direction": "COL2ROW",
  25. "matrix_pins": {
  26. "cols": ["GP29", "GP28", "GP27", "GP26", "GP15", "GP14", "GP13"],
  27. "rows": ["GP5", "GP4", "GP3", "GP2", "GP1", "GP0"]
  28. },
  29. "rgb_matrix": {
  30. "driver": "WS2812",
  31. "layout": [
  32. {"x":0, "y":0.375},
  33. {"x":16.5, "y":0.38}
  34. ]
  35. },
  36. "layouts": {
  37. "LAYOUT":{
  38. "layout":[
  39. {"matrix":[0,0], "x":0, "y":0.375, "w":1.5},
  40. {"matrix":[0,1], "x":1.5, "y":0.38},
  41. {"matrix":[0,2], "x":2.5, "y":0.125},
  42. {"matrix":[0,3], "x":3.5, "y":0.25},
  43. {"matrix":[0,4], "x":4.5, "y":0.25},
  44. {"matrix":[0,5], "x":5.5, "y":0.25},
  45. {"matrix":[0,6], "x":6.5, "y":0.25},
  46. {"matrix":[6,6], "x":10.5, "y":0.25},
  47. {"matrix":[6,5], "x":11.5, "y":0.25},
  48. {"matrix":[6,4], "x":12.5, "y":0.25},
  49. {"matrix":[6,3], "x":13.5, "y":0.25},
  50. {"matrix":[6,2], "x":14.5, "y":0.13},
  51. {"matrix":[6,1], "x":15.5, "y":0.38},
  52. {"matrix":[6,0], "x":16.5, "y":0.38, "w":1.5},
  53. {"matrix":[1,0], "x":0, "y":1.375, "w":1.5},
  54. {"matrix":[1,1], "x":1.5, "y":1.375},
  55. {"matrix":[1,2], "x":2.5, "y":1.125},
  56. {"matrix":[1,3], "x":3.5, "y":1.25},
  57. {"matrix":[1,4], "x":4.5, "y":1.25},
  58. {"matrix":[1,5], "x":5.5, "y":1.25},
  59. {"matrix":[1,6], "x":6.5, "y":1.25},
  60. {"matrix":[7,6], "x":10.5, "y":1.25},
  61. {"matrix":[7,5], "x":11.5, "y":1.25},
  62. {"matrix":[7,4], "x":12.5, "y":1.25},
  63. {"matrix":[7,3], "x":13.5, "y":1.25},
  64. {"matrix":[7,2], "x":14.5, "y":1.13},
  65. {"matrix":[7,1], "x":15.5, "y":1.38},
  66. {"matrix":[7,0], "x":16.5, "y":1.38, "w":1.5},
  67. {"matrix":[2,0], "x":0, "y":2.375, "w":1.5},
  68. {"matrix":[2,1], "x":1.5, "y":2.375},
  69. {"matrix":[2,2], "x":2.5, "y":2.125},
  70. {"matrix":[2,3], "x":3.5, "y":2.25},
  71. {"matrix":[2,4], "x":4.5, "y":2.25},
  72. {"matrix":[2,5], "x":5.5, "y":2.25},
  73. {"matrix":[2,6], "x":6.5, "y":2.25},
  74. {"matrix":[8,6], "x":10.5, "y":2.25},
  75. {"matrix":[8,5], "x":11.5, "y":2.25},
  76. {"matrix":[8,4], "x":12.5, "y":2.25},
  77. {"matrix":[8,3], "x":13.5, "y":2.25},
  78. {"matrix":[8,2], "x":14.5, "y":2.13},
  79. {"matrix":[8,1], "x":15.5, "y":2.38},
  80. {"matrix":[8,0], "x":16.5, "y":2.38, "w":1.5},
  81. {"matrix":[3,0], "x":0, "y":3.375, "w":1.5},
  82. {"matrix":[3,1], "x":1.5, "y":3.375},
  83. {"matrix":[3,2], "x":2.5, "y":3.125},
  84. {"matrix":[3,3], "x":3.5, "y":3.25},
  85. {"matrix":[3,4], "x":4.5, "y":3.25},
  86. {"matrix":[3,5], "x":5.5, "y":3.25},
  87. {"matrix":[9,5], "x":11.5, "y":3.25},
  88. {"matrix":[9,4], "x":12.5, "y":3.25},
  89. {"matrix":[9,3], "x":13.5, "y":3.25},
  90. {"matrix":[9,2], "x":14.5, "y":3.13},
  91. {"matrix":[9,1], "x":15.5, "y":3.38},
  92. {"matrix":[9,0], "x":16.5, "y":3.38, "w":1.5},
  93. {"matrix":[4,0], "x":0.5, "y":4.375},
  94. {"matrix":[4,1], "x":1.5, "y":4.375},
  95. {"matrix":[4,2], "x":2.5, "y":4.125},
  96. {"matrix":[4,3], "x":3.5, "y":4.25},
  97. {"matrix":[10,3], "x":13.5, "y":4.25},
  98. {"matrix":[10,2], "x":14.5, "y":4.13},
  99. {"matrix":[10,1], "x":15.5, "y":4.38},
  100. {"matrix":[10,0], "x":16.5, "y":4.38},
  101. {"matrix":[4,4], "x":5, "y":4.5, "h":2},
  102. {"matrix":[4,5], "x":6.25, "y":4.5, "h":1.5},
  103. {"matrix":[10,5], "x":10.75, "y":4.5, "h":1.5},
  104. {"matrix":[10,4], "x":12, "y":4.5, "h":2},
  105. {"matrix":[5,4], "x":6.25, "y":6.25},
  106. {"matrix":[5,5], "x":7.5, "y":6.25},
  107. {"matrix":[11,5], "x":9.5, "y":6.25},
  108. {"matrix":[11,4], "x":10.75, "y":6.25},
  109. {"matrix":[5,2], "x":6.25, "y":7.25},
  110. {"matrix":[5,3], "x":7.25, "y":7.25},
  111. {"matrix":[11,3], "x":9.75, "y":7.25},
  112. {"matrix":[11,2], "x":10.75, "y":7.25}
  113. ]
  114. }
  115. }
  116. }