info.json 5.7 KB

123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114
  1. {
  2. "keyboard_name": "XT8x",
  3. "manufacturer": "kopibeng",
  4. "url": "",
  5. "maintainer": "kopibeng",
  6. "usb": {
  7. "vid": "0x4B50",
  8. "pid": "0x8788",
  9. "device_version": "0.0.1"
  10. },
  11. "indicators": {
  12. "caps_lock": "B3",
  13. "scroll_lock": "A15"
  14. },
  15. "processor": "STM32F072",
  16. "bootloader": "stm32-dfu",
  17. "layouts": {
  18. "LAYOUT_all": {
  19. "layout": [
  20. { "label": "0,0", "x": 0, "y": 0 },
  21. { "label": "0,1", "x": 1.25, "y": 0 },
  22. { "label": "0,2", "x": 2.25, "y": 0 },
  23. { "label": "0,3", "x": 3.25, "y": 0 },
  24. { "label": "0,4", "x": 4.25, "y": 0 },
  25. { "label": "0,5", "x": 5.5, "y": 0 },
  26. { "label": "0,6", "x": 6.5, "y": 0 },
  27. { "label": "0,7", "x": 7.5, "y": 0 },
  28. { "label": "0,8", "x": 8.5, "y": 0 },
  29. { "label": "0,9", "x": 9.75, "y": 0 },
  30. { "label": "0,10", "x": 10.75, "y": 0 },
  31. { "label": "0,11", "x": 11.75, "y": 0 },
  32. { "label": "0,12", "x": 12.75, "y": 0 },
  33. { "label": "0,13", "x": 14, "y": 0 },
  34. { "label": "0,14", "x": 15.25, "y": 0 },
  35. { "label": "0,15", "x": 16.25, "y": 0 },
  36. { "label": "0,16", "x": 17.25, "y": 0 },
  37. { "label": "1,0", "x": 0, "y": 1.25 },
  38. { "label": "1,1", "x": 1, "y": 1.25 },
  39. { "label": "1,2", "x": 2, "y": 1.25 },
  40. { "label": "1,3", "x": 3, "y": 1.25 },
  41. { "label": "1,4", "x": 4, "y": 1.25 },
  42. { "label": "1,5", "x": 5, "y": 1.25 },
  43. { "label": "1,6", "x": 6, "y": 1.25 },
  44. { "label": "1,7", "x": 7, "y": 1.25 },
  45. { "label": "1,8", "x": 8, "y": 1.25 },
  46. { "label": "1,9", "x": 9, "y": 1.25 },
  47. { "label": "1,10", "x": 10, "y": 1.25 },
  48. { "label": "1,11", "x": 11, "y": 1.25 },
  49. { "label": "1,12", "x": 12, "y": 1.25 },
  50. { "label": "2,12", "x": 13, "y": 1.25 },
  51. { "label": "1,13", "x": 14, "y": 1.25 },
  52. { "label": "1,14", "x": 15.25, "y": 1.25 },
  53. { "label": "1,15", "x": 16.25, "y": 1.25 },
  54. { "label": "1,16", "x": 17.25, "y": 1.25 },
  55. { "label": "2,0", "w": 1.5, "x": 0, "y": 2.25 },
  56. { "label": "2,1", "x": 1.5, "y": 2.25 },
  57. { "label": "2,2", "x": 2.5, "y": 2.25 },
  58. { "label": "2,3", "x": 3.5, "y": 2.25 },
  59. { "label": "2,4", "x": 4.5, "y": 2.25 },
  60. { "label": "2,5", "x": 5.5, "y": 2.25 },
  61. { "label": "2,6", "x": 6.5, "y": 2.25 },
  62. { "label": "2,7", "x": 7.5, "y": 2.25 },
  63. { "label": "2,8", "x": 8.5, "y": 2.25 },
  64. { "label": "2,9", "x": 9.5, "y": 2.25 },
  65. { "label": "2,10", "x": 10.5, "y": 2.25 },
  66. { "label": "2,11", "x": 11.5, "y": 2.25 },
  67. { "label": "3,12", "x": 12.5, "y": 2.25 },
  68. { "label": "2,13", "w": 1.5, "x": 13.5, "y": 2.25 },
  69. { "label": "2,14", "x": 15.25, "y": 2.25 },
  70. { "label": "2,15", "x": 16.25, "y": 2.25 },
  71. { "label": "2,16", "x": 17.25, "y": 2.25 },
  72. { "label": "3,0", "w": 1.75, "x": 0, "y": 3.25 },
  73. { "label": "3,1", "x": 1.75, "y": 3.25 },
  74. { "label": "3,2", "x": 2.75, "y": 3.25 },
  75. { "label": "3,3", "x": 3.75, "y": 3.25 },
  76. { "label": "3,4", "x": 4.75, "y": 3.25 },
  77. { "label": "3,5", "x": 5.75, "y": 3.25 },
  78. { "label": "3,6", "x": 6.75, "y": 3.25 },
  79. { "label": "3,7", "x": 7.75, "y": 3.25 },
  80. { "label": "3,8", "x": 8.75, "y": 3.25 },
  81. { "label": "3,9", "x": 9.75, "y": 3.25 },
  82. { "label": "3,10", "x": 10.75, "y": 3.25 },
  83. { "label": "3,11", "x": 11.75, "y": 3.25 },
  84. { "label": "3,13", "w": 2.25, "x": 12.75, "y": 3.25 },
  85. { "label": "4,0", "w": 1.25, "x": 0, "y": 4.25 },
  86. { "label": "4,1", "x": 1.25, "y": 4.25 },
  87. { "label": "4,2", "x": 2.25, "y": 4.25 },
  88. { "label": "4,3", "x": 3.25, "y": 4.25 },
  89. { "label": "4,4", "x": 4.25, "y": 4.25 },
  90. { "label": "4,5", "x": 5.25, "y": 4.25 },
  91. { "label": "4,6", "x": 6.25, "y": 4.25 },
  92. { "label": "4,7", "x": 7.25, "y": 4.25 },
  93. { "label": "4,8", "x": 8.25, "y": 4.25 },
  94. { "label": "4,9", "x": 9.25, "y": 4.25 },
  95. { "label": "4,10", "x": 10.25, "y": 4.25 },
  96. { "label": "4,11", "x": 11.25, "y": 4.25 },
  97. { "label": "4,12", "w": 1.75, "x": 12.25, "y": 4.25 },
  98. { "label": "4,13", "x": 14, "y": 4.25 },
  99. { "label": "4,15", "x": 16.25, "y": 4.25 },
  100. { "label": "5,0", "w": 1.25, "x": 0, "y": 5.25 },
  101. { "label": "5,1", "w": 1.25, "x": 1.25, "y": 5.25 },
  102. { "label": "5,2", "w": 1.25, "x": 2.5, "y": 5.25 },
  103. { "label": "5,6", "w": 6.25, "x": 3.75, "y": 5.25 },
  104. { "label": "5,10", "w": 1.25, "x": 10, "y": 5.25 },
  105. { "label": "5,11", "w": 1.25, "x": 11.25, "y": 5.25 },
  106. { "label": "5,12", "w": 1.25, "x": 12.5, "y": 5.25 },
  107. { "label": "5,13", "w": 1.25, "x": 13.75, "y": 5.25 },
  108. { "label": "5,14", "x": 15.25, "y": 5.25 },
  109. { "label": "5,15", "x": 16.25, "y": 5.25 },
  110. { "label": "4,16", "x": 17.25, "y": 5.25 }
  111. ]
  112. }
  113. }
  114. }