info.json 3.0 KB

1234567891011121314151617181920212223242526272829303132333435363738394041424344454647484950515253545556575859606162636465666768697071727374757677
  1. {
  2. "manufacturer": "L. Mistry",
  3. "keyboard_name": "edinburgh41",
  4. "maintainer": "schwarzer-geiger",
  5. "bootloader": "atmel-dfu",
  6. "processor": "atmega32u4",
  7. "url": "https://github.com/schwarzer-geiger/Edinburgh41",
  8. "usb": {
  9. "device_version": "1.0.0",
  10. "pid": "0x0000",
  11. "vid": "0xFEED"
  12. },
  13. "rgblight": {
  14. "led_count": 10
  15. },
  16. "ws2812": {
  17. "pin": "D0"
  18. },
  19. "matrix_pins": {
  20. "cols": ["D1", "D4", "C6", "D7", "E6", "B4"],
  21. "rows": ["F4", "F5", "F6", "F7", "B1", "B3", "B2"]
  22. },
  23. "diode_direction": "COL2ROW",
  24. "layouts": {
  25. "LAYOUT": {
  26. "layout": [
  27. {"matrix": [0, 0], "x": 0, "y": 0.54},
  28. {"matrix": [0, 1], "x": 1, "y": 0.36},
  29. {"matrix": [0, 2], "x": 2, "y": 0.18},
  30. {"matrix": [0, 3], "x": 3, "y": 0},
  31. {"matrix": [0, 4], "x": 4, "y": 0.18},
  32. {"matrix": [0, 5], "x": 5, "y": 0.36},
  33. {"matrix": [3, 0], "x": 7, "y": 0.36},
  34. {"matrix": [3, 1], "x": 8, "y": 0.18},
  35. {"matrix": [3, 2], "x": 9, "y": 0},
  36. {"matrix": [3, 3], "x": 10, "y": 0.18},
  37. {"matrix": [3, 4], "x": 11, "y": 0.36},
  38. {"matrix": [3, 5], "x": 12, "y": 0.54},
  39. {"matrix": [1, 0], "x": 0, "y": 1.54},
  40. {"matrix": [1, 1], "x": 1, "y": 1.36},
  41. {"matrix": [1, 2], "x": 2, "y": 1.18},
  42. {"matrix": [1, 3], "x": 3, "y": 1},
  43. {"matrix": [1, 4], "x": 4, "y": 1.18},
  44. {"matrix": [1, 5], "x": 5, "y": 1.36},
  45. {"matrix": [4, 0], "x": 7, "y": 1.36},
  46. {"matrix": [4, 1], "x": 8, "y": 1.18},
  47. {"matrix": [4, 2], "x": 9, "y": 1},
  48. {"matrix": [4, 3], "x": 10, "y": 1.18},
  49. {"matrix": [4, 4], "x": 11, "y": 1.36},
  50. {"matrix": [4, 5], "x": 12, "y": 1.54},
  51. {"matrix": [2, 0], "x": 0, "y": 2.54},
  52. {"matrix": [2, 1], "x": 1, "y": 2.36},
  53. {"matrix": [2, 2], "x": 2, "y": 2.18},
  54. {"matrix": [2, 3], "x": 3, "y": 2},
  55. {"matrix": [2, 4], "x": 4, "y": 2.18},
  56. {"matrix": [2, 5], "x": 5, "y": 2.36},
  57. {"matrix": [5, 0], "x": 7, "y": 2.36},
  58. {"matrix": [5, 1], "x": 8, "y": 2.18},
  59. {"matrix": [5, 2], "x": 9, "y": 2},
  60. {"matrix": [5, 3], "x": 10, "y": 2.18},
  61. {"matrix": [5, 4], "x": 11, "y": 2.36},
  62. {"matrix": [5, 5], "x": 12, "y": 2.54},
  63. {"matrix": [6, 0], "x": 2.875, "y": 3.54, "w": 1.25},
  64. {"matrix": [6, 1], "x": 4.125, "y": 3.54, "w": 1.25},
  65. {"matrix": [6, 2], "x": 5.375, "y": 3.54, "w": 2.25},
  66. {"matrix": [6, 3], "x": 7.625, "y": 3.54, "w": 1.25},
  67. {"matrix": [6, 4], "x": 8.875, "y": 3.54, "w": 1.25}
  68. ]
  69. }
  70. }
  71. }