info.json 5.2 KB

123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111
  1. {
  2. "manufacturer": "Dane Skalski",
  3. "keyboard_name": "Junco",
  4. "url": "https://github.com/Daneski13/Junco",
  5. "maintainer": "Daneski13",
  6. "usb": {
  7. "vid": "0x4413",
  8. "pid": "0x4A13",
  9. "device_version": "1.0.0"
  10. },
  11. "matrix_pins": {
  12. "cols": ["GP2", "GP3", "GP4", "GP5", "GP6", "GP7"],
  13. "rows": ["GP8", "GP9", "GP10", "GP11", "GP12"]
  14. },
  15. "diode_direction": "COL2ROW",
  16. "ws2812": {
  17. "pin": "GP15",
  18. "driver": "vendor"
  19. },
  20. "rgb_matrix": {
  21. "driver": "ws2812"
  22. },
  23. "encoder": {
  24. "rotary": [
  25. {"pin_a": "GP16", "pin_b": "GP17"},
  26. {"pin_a": "GP14", "pin_b": "GP13"}
  27. ]
  28. },
  29. "split": {
  30. "encoder": {
  31. "right": {
  32. "rotary": [
  33. {"pin_a": "GP14", "pin_b": "GP13"},
  34. {"pin_a": "GP16", "pin_b": "GP17"}
  35. ]
  36. }
  37. }
  38. },
  39. "processor": "RP2040",
  40. "bootloader": "rp2040",
  41. "layouts": {
  42. "LAYOUT_split4x6_r1": {
  43. "layout": [
  44. {"label": "`", "matrix": [0, 0], "x": 0, "y": 0.7},
  45. {"label": "1", "matrix": [0, 1], "x": 1, "y": 0.7},
  46. {"label": "2", "matrix": [0, 2], "x": 2, "y": 0.3},
  47. {"label": "3", "matrix": [0, 3], "x": 3, "y": 0},
  48. {"label": "4", "matrix": [0, 4], "x": 4, "y": 0.3},
  49. {"label": "5", "matrix": [0, 5], "x": 5, "y": 0.45},
  50. {"label": "6", "matrix": [5, 5], "x": 9, "y": 0.45},
  51. {"label": "7", "matrix": [5, 4], "x": 10, "y": 0.3},
  52. {"label": "8", "matrix": [5, 3], "x": 11, "y": 0},
  53. {"label": "9", "matrix": [5, 2], "x": 12, "y": 0.3},
  54. {"label": "0", "matrix": [5, 1], "x": 13, "y": 0.7},
  55. {"label": "-", "matrix": [5, 0], "x": 14, "y": 0.7},
  56. {"label": "Tab", "matrix": [1, 0], "x": 0, "y": 1.7},
  57. {"label": "Q", "matrix": [1, 1], "x": 1, "y": 1.7},
  58. {"label": "W", "matrix": [1, 2], "x": 2, "y": 1.3},
  59. {"label": "E", "matrix": [1, 3], "x": 3, "y": 1},
  60. {"label": "R", "matrix": [1, 4], "x": 4, "y": 1.3},
  61. {"label": "T", "matrix": [1, 5], "x": 5, "y": 1.45},
  62. {"label": "Y", "matrix": [6, 5], "x": 9, "y": 1.45},
  63. {"label": "U", "matrix": [6, 4], "x": 10, "y": 1.3},
  64. {"label": "I", "matrix": [6, 3], "x": 11, "y": 1},
  65. {"label": "O", "matrix": [6, 2], "x": 12, "y": 1.3},
  66. {"label": "P", "matrix": [6, 1], "x": 13, "y": 1.7},
  67. {"label": "Enter", "matrix": [6, 0], "x": 14, "y": 1.7},
  68. {"label": "Esc", "matrix": [2, 0], "x": 0, "y": 2.7},
  69. {"label": "A", "matrix": [2, 1], "x": 1, "y": 2.7},
  70. {"label": "S", "matrix": [2, 2], "x": 2, "y": 2.3},
  71. {"label": "D", "matrix": [2, 3], "x": 3, "y": 2},
  72. {"label": "F", "matrix": [2, 4], "x": 4, "y": 2.3},
  73. {"label": "G", "matrix": [2, 5], "x": 5, "y": 2.45},
  74. {"label": "H", "matrix": [7, 5], "x": 9, "y": 2.45},
  75. {"label": "J", "matrix": [7, 4], "x": 10, "y": 2.3},
  76. {"label": "K", "matrix": [7, 3], "x": 11, "y": 2},
  77. {"label": "L", "matrix": [7, 2], "x": 12, "y": 2.3},
  78. {"label": ";", "matrix": [7, 1], "x": 13, "y": 2.7},
  79. {"label": "'", "matrix": [7, 0], "x": 14, "y": 2.7},
  80. {"label": "Shift", "matrix": [3, 0], "x": 0, "y": 3.7},
  81. {"label": "Z", "matrix": [3, 1], "x": 1, "y": 3.7},
  82. {"label": "X", "matrix": [3, 2], "x": 2, "y": 3.3},
  83. {"label": "C", "matrix": [3, 3], "x": 3, "y": 3},
  84. {"label": "V", "matrix": [3, 4], "x": 4, "y": 3.3},
  85. {"label": "B", "matrix": [3, 5], "x": 5, "y": 3.45},
  86. {"label": "Mute", "matrix": [4, 5], "x": 6.2, "y": 3.45},
  87. {"label": "XXX", "matrix": [9, 5], "x": 7.8, "y": 3.45},
  88. {"label": "N", "matrix": [8, 5], "x": 9, "y": 3.45},
  89. {"label": "M", "matrix": [8, 4], "x": 10, "y": 3.3},
  90. {"label": ",", "matrix": [8, 3], "x": 11, "y": 3},
  91. {"label": ".", "matrix": [8, 2], "x": 12, "y": 3.3},
  92. {"label": "/", "matrix": [8, 1], "x": 13, "y": 3.7},
  93. {"label": "Shift", "matrix": [8, 0], "x": 14, "y": 3.7},
  94. {"label": "Ctrl", "matrix": [4, 0], "x": 2, "y": 4.3},
  95. {"label": "Win", "matrix": [4, 1], "x": 3, "y": 4},
  96. {"label": "Alt", "matrix": [4, 2], "x": 4, "y": 4.3},
  97. {"label": "Del", "matrix": [4, 3], "x": 5.1, "y": 4.5, "h": 1.5},
  98. {"label": "Spc", "matrix": [4, 4], "x": 6.1, "y": 4.5, "h": 1.5},
  99. {"label": "Shift", "matrix": [9, 3], "x": 7.9, "y": 4.5, "h": 1.5},
  100. {"label": "Bspc", "matrix": [9, 4], "x": 8.9, "y": 4.5, "h": 1.5},
  101. {"label": "Alt", "matrix": [9, 2], "x": 10, "y": 4.3},
  102. {"label": "Win", "matrix": [9, 1], "x": 11, "y": 4},
  103. {"label": "Ctrl", "matrix": [9, 0], "x": 12, "y": 4.3}
  104. ]
  105. }
  106. }
  107. }